DOW Test Score Card
Instructions. Add up your score and then multiple the total times 2. The highest score is 58 (or 116). Click here to go to interpretation of score.
Instructions. Add up your score and then multiple the total times 2. The highest score is 58 (or 116). Click here to go to interpretation of score.
Question | Your answers | Your Points |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
Total points | ||
Multiply above total points x 2 = | ||
