Example 1 - June 11, 1988
Example 2 - February 1, 1945
Example 3 - June 7, 1912
Example 4 - July 4, 1776
Example 5 - January 1, 2000
Example 6 - January 1, 1600
Example 7 - February 28, 1900
Example 8 - February 29, 1900
Example 9 - July 30, 2973
Example 10 - April 31, 1984
Example 11 - July 30, 1751
Example 12 - December 25, 0001
Example 13 - March 15, 44 B.C.
Notes for official purposes only:
14 15 16 17 18 19 20
- make one a year crossing centuries
- make one the biggest date by number and who what would happen if we did not reduce by 7 and 28 - December 31, 1799 (99+25) 5+31+5+99+24=164/7=23+3 = Tuesday